2026 Golf Outing for Charity
We are looking for volunteers to help out with our 2026 Charity Annual Golf Outing! Set-up activities start at 7:00am. The Welcome Table opens at 7:30am, and the shot-gun start is at 9:30am. All activities will be outdoors. The Raffle drawing will be held prior to the close of the event, and winners will be posted / notified at the end of the day. The number of prize holes (and the need for monitors) may be adjusted depending on golfers / sponsors.
Brothers and their spouses are invited to help out! If you have any questions, please ask!
Jason Ameen
golf@kofc13141.org
| Date | Task/Item | Start Time | End Time | Name | How Many? | Volunteer Comment |
|---|---|---|---|---|---|---|
| July 13, 2026 | Set-Up Activities | 7:00 am | 8:30 am | #1: Bill Burke | 1 | |
| July 13, 2026 | Set-Up Activities | 7:00 am | 8:30 am | #2: Bruce Rickter | 1 | |
| July 13, 2026 | Set-Up Activities | 7:00 am | 8:30 am | 4 remaining: Click to sign-up! | ||
| July 13, 2026 | Welcome and Registration | 7:30 am | 9:30 am | #1: Florence Clark | 1 | |
| July 13, 2026 | Welcome and Registration | 7:30 am | 9:30 am | #2: Trisha Burke | 1 | |
| July 13, 2026 | Welcome and Registration | 7:30 am | 9:30 am | #3: Karen Lukenda | 1 | |
| July 13, 2026 | Welcome and Registration | 7:30 am | 9:30 am | 3 remaining: Click to sign-up! | ||
| July 13, 2026 | Welcome and Registration | 9:30 am | 11:30 am | #1: Florence Clark | 1 | |
| July 13, 2026 | Welcome and Registration | 9:30 am | 11:30 am | #2: Trisha Burke | 1 | |
| July 13, 2026 | Welcome and Registration | 11:30 am | 1:30 pm | #1: Florence Clark | 1 | |
| July 13, 2026 | Welcome and Registration | 11:30 am | 1:30 pm | #2: Trisha Burke | 1 | |
| July 13, 2026 | Beverage Cart and Photos - 2 Carts per slot | 9:30 am | 11:30 am | #1: Mark Moser | 1 | |
| July 13, 2026 | Beverage Cart and Photos - 2 Carts per slot | 9:30 am | 11:30 am | 3 remaining: Click to sign-up! | ||
| July 13, 2026 | Beverage Cart and Photos - 2 Carts per slot | 11:30 am | 1:30 pm | 4 remaining: Click to sign-up! | ||
| July 13, 2026 | Casino Hole | 9:30 am | 11:30 am | 1 remaining: Click to sign-up! | ||
| July 13, 2026 | Casino Hole | 11:30 am | 1:30 pm | 1 remaining: Click to sign-up! | ||
| July 13, 2026 | Prize Hole Monitors | 9:30 am | 11:30 am | 2 remaining: Click to sign-up! | ||
| July 13, 2026 | Prize Hole Monitors | 11:30 am | 1:30 pm | 2 remaining: Click to sign-up! | ||
| July 13, 2026 | Floaters | 9:30 am | 11:30 am | #1: Bill Burke | 1 | |
| July 13, 2026 | Floaters | 9:30 am | 11:30 am | #2: Barbara Batt | 1 | |
| July 13, 2026 | Floaters | 9:30 am | 11:30 am | 2 remaining: Click to sign-up! | ||
| July 13, 2026 | Floaters | 11:30 am | 1:30 pm | #1: Bill Burke | 1 | |
| July 13, 2026 | Floaters | 11:30 am | 1:30 pm | #2: Robert Hayhurst | 1 | |
| July 13, 2026 | Clean-Up | 3:30 pm | 4:30 pm | #1: Bill Burke | 1 | |
| July 13, 2026 | Clean-Up | 3:30 pm | 4:30 pm | 3 remaining: Click to sign-up! |
